| Website Created by KFTO | Wuelzer Family Tree | 
 | 
|---|
Marie Suzanna Nicolai - Joseph Elmer Farrell - Carpenter - Joseph R. Courtois
| Residences1911 - Wyoming, Hamilton, Ohio | 1920 - Covington, Kenton, Kentucky 1930 - Norwood, Hamilton, Ohio 1950 - Norwood, Hamilton, Ohio 1978 - Cincinnati, Hamilton, Ohio | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Joseph Elmer Farrell - Age (66y 6m 15d) | ||
| 21 Dec 1909 - 5 Jul 1976 | ||
|  | Dayton, Campbell, Kentucky | |
|  | Cincinnati, Hamilton, Ohio | |
|  | St Stephen Cemetery - Ft Thomas, Kentucky , USA | |
|  | ||
|  | ||
|  | ||
|  Carpenter | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  Joseph R. Courtois - Age (76y 6m 16d) | ||
| 12 Aug 1892 - 28 Feb 1969 | ||
|  | ||
|  | ||
|  | Arlington Memorial Gardens - Mount Healthy, Ohio , USA | |
|  | ||
|  | ||
|  | ||
| 
 | ||||||
|---|---|---|---|---|---|---|
| Children
 Last Updated - 19 Dec 2022 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|